Autel Maxidas DS808 | Launch X431 V 8.0 inch | |
Brand | Autel | Launch |
mux picture | ||
Official site for update | www.auteltech.com | http://www.dbscar.com/ |
Price | $845 free shipping | $799 free shipping |
CPU | Cortex-A9 processor (1.5 GHz) | Quad core 1.3 GHz |
Wireless VCI | Yes | Yes |
Oscilloscope | N/A | N/A |
Operation System | Android? 4.4.4 | Android 4.2 |
Storage | 32GB | 16GB (expandable by up to 32 GB) |
Built-in Camera | yes | Front-facing 2 MP camera and rear-facing 5 MP
camera with 1080p HD video recording |
Touch Screen Display | 7″ LCD 1024×600 resolution touch scrren | 8″ 1280 x 800 IPS display with 189 ppi |
Battery | 3.7 V/3200 mAh lithium-polymer battery | 4200mh rechargeable polymer lithium battery |
External Power | Charges via 5 VDC power supply | Charges via 5 VDC power supply |
Comminication interface | ? Mini USB 2.0 ? USB 2.0 ?802.11b/g/n Wi-Fi | Wi-Fi: WLAN 802.11b/g/n
Bluetooth: Bluetooth 4.0 |
Weight | 3.1KG | 5.5KG |
Update | 12-month free update | 2 years free update |
Yearly Update cost (Beyond free period) | 349.5USD | 799USD |
Works on almost all electronic systems | √ | √ |
OBDI and OBDII compatibility | √ | √ |
Reads and clears codes | √ | √ |
Reads/records/graphs live sensor data | √ | √ |
Freeze frame data | √ | √ |
ECU information | √ | √ |
Multilingual menu and codes | √ | √ |
Code troubleshooters | √ | √ |
Hot keys for quick access of data | √ | √ |
Bi-directional control tests | √ | √ |
EPB service | √ | √ |
Oil service reset | √ | √ |
DPF reset | √ | √ |
SAS (Steering Angle Sensor Calibration) | √ | √ |
TPS/TBA (Throttle Body Alignment) | N/A | √ |
Battery configuration | N/A | Battery Register/Battery Maintenance |
Other service Maintenance | ||
ABS Bleeding | √ | √ |
Tire Pressure Monitor System Reset | √ | √ |
Other featuers | Complete OEM-Specific Scanner Coverage; AutoVIN Technology; MaxiFix Cloud-Based Information System; Shop Manager | Remote Diagnosis
Recording and playback special function Waveform Display VIN Identification feedback |